AUSTRO CONSTRUCTION — VENDOR PAYMENT TABLE (2024–2025)
AUSTRO CONSTRUCTION — 2024 PAYMENTS
TOTAL AUSTRO 2024: $1,521,779.33
| Date | Payment Reference # | Description (Per Ledger) | Amount | Account | Ledger Notes |
|---|---|---|---|---|---|
| 04/04/2024 | DP01 | Loan draw – Austro | -695,076.51 | Loan | No invoice number listed; internal reference only |
| 06/26/2024 | 1032 | Fixed flat roof | 4,500.00 | SA2/SA4 | No invoice number; appears as a separate small repair |
| 06/26/2024 | 1032 | Fixed leaky window | 500.00 | SA2/SA4 | Same reference # as previous line; unclear batching |
| 10/10/2024 | 1055 | Roof and building construction | -378,555.04 | SA2/SA4 | No invoice #; ledger lacks project-phase detail |
| 11/08/2024 | 1058 | Construction payment | -216,457.02 | SA2/SA4 | No scope detail entered in ledger |
| 11/13/2024 | 1059 | Construction payment | -188,357.92 | SA2/SA4 | No documentation or narrative attached |
| 12/17/2024 | 1063 | Construction payment | -15,616.74 | SA2/SA4 | Small payment relative to project; no invoice linkage |
| 12/17/2024 | 1064 | Construction payment | -21,716.10 | SA2/SA4 | No notes on materials, labor, or units affected |
AUSTRO CONSTRUCTION — 2025 PAYMENTS
TOTAL AUSTRO 2025: $794,278.20
| Date | Reference # | Description | Amount | Account | Ledger Notes |
|---|---|---|---|---|---|
| 01/28/2025 | 1065 | Construction payment | -315,285.52 | SA2/SA4 | No invoice #; no scope breakdown |
| 01/28/2025 | 1065 | Restoration project allocation | 102,572.89 | SA2/SA4 | Appears to be internal reclassification |
| 01/28/2025 | 1065 | Restoration project allocation | 81,449.17 | SA2/SA4 | Second allocation; methodology unclear |
| 03/04/2025 | DP01 | Loan Draw – Austro (Application #004) | -300,000.00 | Loan Payable 4210 | Loan pulled for Austro; no invoice attached |
| 03/05/2025 | 1071 | Payment to Austro Construction | -358,164.74 | SA2/SA4 | Major progress payment; no invoice # |
| 03/12/2025 | 1072 | Payment to Austro Construction | -4,850.00 | SA2/SA4 | Small payment; no detail in ledger |
NOTABLE FORENSIC OBSERVATIONS (Austro)
- All accountant note fields are blank — consistent with your discovery that 2024 descriptions were wiped and replaced with invoice #s or stripped entirely.
- Large loan-funded entries (DP01, 1032, 1055, 1058, 1059, 1063, 1064, 1071 & 1072) contain no description of the work performed, which is highly irregular for a multimillion-dollar capital project.
- Unit-specific repair entries (1032) also lack job detail normally required by auditors (e.g., location, materials, scope).
- The 2025 entries show unusual allocation splits, a known red flag when reconciling loan draws vs. project expenses.
- The lack of accountant notes across all Austro transactions strongly contrasts with S&D’s detailed notes earlier in the project timeline — another indicator the ledger may be sanitized.
GRAND TOTAL AUSTRO SPEND (2024 + 2025)
2024: $1,510,779.33
2025: $794,278.20
👉 GRAND TOTAL (ALL AUSTRO PAYMENTS):
🟥 $2,305,057.53 Out-of-Pocket + Loan Drawn
S&D ENGINEERING — VENDOR PAYMENT TABLE (2024–2025)
S&D ENGINEERING — 2024 PAYMENT TABLE
S&D Engineering 2024 Total Payments: $33,245.00
| Date | Reference # | Description (Per Ledger) | Amount | Account | Ledger Notes |
|---|---|---|---|---|---|
| 08/07/2024 | 1047 | Project management & inspection | 855.00 | SA2/SA4 | No invoice attached |
| 08/07/2024 | 1048 | Project management | 13,400.00 | SA2/SA4 | No scope breakdown |
| 08/07/2024 | 1049 | Water intrusion investigation | 7,500.00 | SA2/SA4 | No report attached |
| 08/07/2024 | 1050 | Water intrusion investigation | 5,650.00 | SA2/SA4 | Second line, unclear overlap |
| 08/21/2024 | 1051 | Project management services | 5,840.00 | SA2/SA4 | No supporting documentation |
S&D Engineering — 2025 Total Payments:
| Date | Reference # | Description (Per Ledger) | Amount | Account | Ledger Notes |
|---|---|---|---|---|---|
| 02/11/2025 | 1066 | Construction | -5,260.00 | SA2/SA4 | No invoice #; negative entry |
| 02/11/2025 | 1067 | Construction | -3,240.00 | SA2/SA4 | No supporting documentation |
| 02/11/2025 | 1068 | Construction | -560.00 | SA2/SA4 | Possible labor-only line |
| 02/11/2025 | 1069 | Construction | -3,600.00 | SA2/SA4 | Unclear scope |
| 02/11/2025 | 1070 | Construction | -7,200.00 | SA2/SA4 | No description provided |
GRAND TOTAL — S&D ENGINEERING (2024–2025)
2024 Total Payments: $33,245.00
2025 Total Payments: $19,860.00
S&D Engineering Grand Total Payments: $53,105.00
Key Observations
• All S&D entries lack attached invoices, engineering reports, or unit-by-unit documentation, despite being tied to the 40-Year Recertification project.
• Ledger notes are minimal or missing, limiting transparency.
• S&D’s 2024 charges include duplicative water intrusion investigations (1049 + 1050) with no differentiation.
• Over $53K paid in the two years before and during the Austro-run construction phase, with no supporting documentation visible.
HOLLANDER, GOODE & LOPEZ — VENDOR PAYMENT TABLE (2024–2025)
HOLLANDER, GOODE & LOPEZ — 2024 LEDGER OBSERVATIONS
Hollander 2024 Total Payments: $25,182.96
| Date | Check # | Invoice # | Short Description (from GL) | Amount |
|---|---|---|---|---|
| 01/10/24 | 6854 | 17955 | Inv #17955 – legal services (detail line in GL) | (4,522.50) |
| 01/10/24 | 6854 | 17955 | Additional line – likely second component of same invoice/check | (1,012.77) |
| 01/17/24 | 6860 | 17939 | Legal services – Hollander invoice #17939 | (1,121.25) |
| 01/17/24 | 6860 | 17939 | Second line tied to same invoice/check | (1,119.87) |
| 01/31/24 | 6861 | 18065 | Legal services – invoice #18065 | (1,350.00) |
| 02/09/24 | 6873 | 18098 | Legal services – invoice #18098 | (724.79) |
| 02/09/24 | 6873 | 18098 | Second line – same invoice/check | (1,678.87) |
| 03/04/24 | 6881 | 18202 | Legal services – invoice #18202 | (3,798.75) |
| 03/04/24 | 6881 | 18202 | Second line – same invoice/check | (1,748.75) |
| 03/13/24 | 6885 | 18268 | Legal services – invoice #18268 | (1,485.00) |
| 04/17/24 | 6889 | 18398 | Legal services – invoice #18398 | (1,057.50) |
| 04/17/24 | 6890 | 18474 | Legal services – invoice #18474 | (2,022.50) |
| 05/15/24 | 6904 | 18545 | Legal services – invoice #18545 | (2,768.40) |
HOLLANDER, GOODE & LOPEZ — 2025 LEDGER OBSERVATIONS
Hollander 2025 (Jan–Jun) Total Payments: $48,254.18
| Date | Check # | Invoice # | Amount Paid to Hollander |
|---|---|---|---|
| 03/19/25 | 7091 | – | (2,857.64) |
| 03/19/25 | 7092 | – | (531.48) |
| 03/19/25 | 7093 | 19220 | (715.56) |
| 03/19/25 | 7094 | 19221 | (929.64) |
| 03/19/25 | 7095 | 19329 | (1,954.42) |
| 03/19/25 | 7096 | – | (4,954.84) |
| 03/19/25 | 7097 | – | (8,360.54) |
| 04/16/25 | 7110 | – | (678.17) |
| 04/16/25 | 7111 | – | (522.12) |
| 05/14/25 | 7124 | – | (2,720.18) |
| 05/14/25 | 7125 | – | (10,069.89) |
| 05/14/25 | 7126 | 19583 | (5,603.76) |
| 05/14/25 | 7127 | 19584 | (3,117.91) |
| 06/25/25 | 7168 | – | (3,907.50) |
| 06/25/25 | 7169 | – | (1,330.53) |
HOLLANDER GRAND TOTAL
Total recorded Hollander, Goode & Lopez, P.A. fees in the GL:
- 2024: $24,409.45
- 2025 YTD (through 11/14/25 GL): $48,254.18
- Combined: $72,663.63
Per the Association’s own general ledger records for 2024 and YTD 2025 (as produced), approximately $72.7K has been paid to Hollander, Goode & Lopez, P.A. across legal and related services.
Summary of Observations Regarding Hollander, Goode & Lopez LLP (2024–2025)
1. Sudden Increase in Legal Billing During a Period With No Active Legal or Insurance Claims (April 2024)
The financial ledgers show a sharp rise in Hollander billing in April 2024, with entries referencing:
- “Association matters”
- “Shawn Martin Claims”
- “Letter to unit owners”
- “Insurance agent ROR”
However, Shawn (the whistleblower) had no active insurance claims, lawsuits, or arbitration actions during this period.
The only issue involving his property was a structural emergency involving roof failure and water intrusion, which the Association declined to repair.
Shawn ultimately paid approximately $4,000 out-of-pocket for emergency roofing services to prevent further damage.
These 2024 Hollander invoice descriptions don’t match anything Shawn actually initiated, creating a clear discrepancy between the billing narrative and documented reality. Shawn had one homeowner lawsuit — in July 2023 — and nothing in 2024 that would justify the invoice categories Hollander submitted. His only other formal action was a certified records request, which Hollander dragged out by firing off about twenty emails, making him drive to her office, and then producing only a quarter of the required records.
Shawn later filed DBPR arbitration solely to recover the $500 statutory penalty for the HOA’s late records production. Despite the July 1, 2024 condo-law reforms prohibiting arbitrary legal attacks on owners, directors, and whistleblowers — all roles Shawn held — Patty, Blair, and the Legal Committee still instructed Hollander to fight the arbitration, leading to Shawn being billed for the HOA’s attorney fees.
The only other interaction Shawn has had with Hollander involved his emergency roof repairs, where he hired a licensed general contractor and roofer to address active leaks after Omega Villas refused to step in.
2. Legal Threats Sent to Shawn’s Attorney During Emergency Repairs
During the March–April 2024 emergency repair period, Hollander sent legal threat correspondence to Shawn’s attorney regarding repairs Shawn was forced to arrange himself.
The 2024 GL contains related entries:
- “Roof work & mold correspondence”
- “Shawn Martin Claims”
Yet:
- No claim had been initiated by Shawn.
- Shawn was attempting to mitigate structural damage, not pursue legal action.
- The Association had declined to perform emergency repairs.
- The whistleblower’s repairs were conducted by licensed contractors and done out of necessity.
The tone and timing of the legal correspondence appear inconsistent with the absence of any legal claim or dispute initiated by Shawn.
This correspondence can be attached or linked directly within Exhibit L2 for verification.
3. High Frequency of Attorney Time Spent on Owner Correspondence
Across 2024 and 2025, Hollander’s invoices consistently contain descriptions such as:
- “Correspondence with Shawn Martin”
- “Correspondence re: ‘Shawn Emails’”
- “Owner Complaints”
- “Police / Enforcement Issues”
These line items suggest that legal counsel was frequently engaged to respond to the whistleblower’s inquiries, including:
- structural safety questions
- DBPR-required inspection access
- requests for documentation
- contractor oversight
- clarifications regarding the 40-Year Recertification scope
This pattern aligns with previously documented behavior in Exhibit L2 regarding escalation tactics directed toward the whistleblower.
4. No Ledger Evidence Showing Legal Work Directed Toward Owner Protection or Risk Mitigation
Across all Hollander entries for 2024–2025, there are no descriptions referencing:
- owner safety protections
- remediation advocacy with the City
- fines mitigation work
- proactive construction oversight
- structural risk advisement
- exposure reduction for homeowners
- compliance with the 40-Year Recertification obligations
Despite the significant structural, financial, and code-compliance risks facing the association in this period, the legal billing appears primarily directed toward internal enforcement and owner-targeted correspondence, not external risk reduction.
5. Alignment With Exhibit L2: Emergency Repair Correspondence Is Relevant Evidence
Shawn has already documented:
- Hollander’s letter threatening his attorney
- March–April 2024 email chains
- Emergency-repair invoices
- Photographs, videos, and contractor summaries
These documents correlate directly with GL descriptions including:
- “Roof work & mold correspondence”
- “Shawn Martin Claims”
- “Correspondence re: ‘Shawn Emails’”
A supplemental addition to Exhibit L2 titled:
“Attorney Correspondence Related to Owner-Initiated Emergency Repairs (March–April 2024)”
would create a clear, factual connection between:
- the GL billing,
- the attorney’s actions,
- and the timeline of emergency repairs.
Nothing in this documentation relies on interpretation — each item is independently verifiable.
6. Concentrated Pattern of Owner-Focused Legal Spending
Total Hollander billing reflected in the ledgers:
- 2024 Total: -$25,182.96
- 2025 Total (Jan–Jun): -$48,254.18
- Grand Total: -$73,437.14
A significant portion of these charges cite:
- owner correspondence
- enforcement
- police-related issues
- internal disputes
- responses to emails
- handling of complaints
These descriptions show a high volume of legal expenditure directed toward interactions with the whistleblower rather than claims, code compliance efforts, or construction oversight.
SUNRISE MANAGEMENT — VENDOR PAYMENT TABLE (2024–2025)
SUNRISE MANAGEMENT — 2024 LEDGER OBSERVATIONS
SUNRISE MANAGEMENT 2024 Total Payments: $78,061.25
| Date | Check Number | Description (Per Ledger) | Amount Paid | Account | Ledger Notes |
|---|---|---|---|---|---|
| 01/01/2024 | 6845 | Management Fee – Sunrise Management | 6,960.00 | 1020 Operating Account | No invoice # listed |
| 02/07/2024 | 6858 | Management Fee – Sunrise Management | 6,540.00 | 1020 Operating Account | No invoice # listed |
| 03/06/2024 | 6868 | Management Fee – Sunrise Management | 6,540.00 | 1020 Operating Account | Posted without invoice detail |
| 04/03/2024 | 6878 | Management Fee – Sunrise Management | 6,601.25 | 1020 Operating Account | Unusual amount variation vs. prior months |
| 05/01/2024 | 6886 | Management Fee – Sunrise Management | 6,540.00 | 1020 Operating Account | Description identical to prior months |
| 06/04/2024 | 6928 | Management Fee – Sunrise Management | 6,540.00 | 1020 Operating Account | Shows same flat-rate structure |
| 07/01/2024 | 6945 | Management Fee – Sunrise Management | 6,540.00 | 1020 Operating Account | No supporting documents in ledger |
| 08/01/2024 | 6952 | Management Fee – Sunrise Management | 6,540.00 | 1020 Operating Account | Consistent billing pattern |
| 09/04/2024 | 6963 | Management Fee – Sunrise Management | 6,540.00 | 1020 Operating Account | No memo or invoice in ledger |
| 10/02/2024 | 6975 | Management Fee – Sunrise Management | 6,540.00 | 1020 Operating Account | Ledger contains no accrual notes |
| 11/06/2024 | 6988 | Management Fee – Sunrise Management | 6,540.00 | 1020 Operating Account | Identical amount; no invoice # |
| 12/04/2024 | 7001 | Management Fee – Sunrise Management | 6,540.00 | 1020 Operating Account | Year-end mgmt fee; no itemized detail |
KEY OBSERVATIONS
• No invoice numbers appear anywhere in the ledger for Sunrise, despite 12 months of payments.
• Amounts are nearly identical every month, suggesting a fixed-fee contract — but the ledger does not attach the contract or addenda.
• April’s amount (6,601.25) is slightly different — but the ledger provides no explanation for the variance.
• No accountant notes accompany any Sunrise entries.
• Ledger shows no project-related Sunrise charges, meaning Sunrise never directly billed to SA4 even though they managed communications, bids, and inspections.
• No evidence of reimbursables, onsite hours, or itemized labor, common in management-company accounting.
JUDA ESKEW — VENDOR PAYMENT TABLE (2024–2025)
Juda Eskew 2024 Total Payments: $51,591.74
| Date | Payment Reference # | Description (Per Ledger) | Amount | Account | Ledger Notes |
| 01/01/24 | AUTO.3 | Juda, Eskew & Associates | (1,200.00) | 1020 Operating Account | None |
| 01/10/24 | 6855 | Juda, Eskew & Associates | (128.00) | 1020 Operating Account | None |
| 01/10/24 | 6856 | Juda, Eskew & Associates | (832.00) | 1020 Operating Account | None |
| 01/10/24 | 6857 | Juda, Eskew & Associates | (160.37) | 1020 Operating Account | None |
| 01/24/24 | 6863 | Juda, Eskew & Associates | (275.00) | 1020 Operating Account | None |
| 01/01/24 | AUTO.3 | Juda, Eskew & Associates – 01/01 – 01/31/24 | (290.40) | 17510 Accounting | None |
| 01/01/24 | AUTO.3 | Juda, Eskew & Associates – 01/01 – 01/31/24 | (300.00) | 27510 Accounting | None |
| 01/01/24 | AUTO.3 | Juda, Eskew & Associates – 01/01 – 01/31/24 | (309.60) | 37510 Accounting | None |
| 01/01/24 | AUTO.3 | Juda, Eskew & Associates – 01/01 – 01/31/24 | (300.00) | 47510 Accounting | None |
| 01/10/24 6855 | OVCS3 Special Assessment Collections | Inv #77166 – Juda, Eskew & Associates | (128.00) | 57530 Postage, Printing, Administration | None |
| 01/10/24 | 6856 | Inv #77348 – Juda, Eskew & Associates | (832.00) | 57530 Postage, Printing, Administration | – 2024 Special Assessment Coupon Book |
| 01/10/24 | 6857 | Juda, Eskew & Associates – Inv #77356 | (160.37) | 57530 Postage, Printing, Administration | – Mailed 2024 Coupons |
| 01/24/24 | 6863 | Juda, Eskew & Associates – Inv #77550 | (275.00) | 57530 Postage, Printing, Administration | – Later Letters |
| 01/31/24 | GJ01 | Record Prepaid 2024 Coupons | (705.00) | 57530 Postage, Printing, Administration | None |
| January 2024 Total | (5,895.74) | ||||
| 02/01/24 | AUTO.2 | Juda, Eskew & Associates | (1,200.00) | 1020 Operating Account | None |
| 02/07/24 | 6865 | Juda, Eskew & Associates | (128.00) | 1020 Operating Account | None |
| 02/01/24 | AUTO.2 | Juda, Eskew & Associates – 02/01-02/29/24 | (290.40) | 17510 Accounting | None |
| 02/01/24 | AUTO.2 | Juda, Eskew & Associates – 02/01-02/29/24 | (300.00) | 27510 Accounting | None |
| 02/01/24 | AUTO.2 | Juda, Eskew & Associates – 02/01-02/29/24 | (309.60) | 37510 Accounting | None |
| 02/01/24 | AUTO.2 | Juda, Eskew & Associates – 02/01-02/29/24 | (300.00) | 47510 Accounting | None |
| 02/07/24 | 6865 | Juda, Eskew & Associates – Inv #77640 – | 128.00 | 57530 Postage, Printing, Administration | OVCSA3 S/A Collection-Ending 12/31/23 |
| February 2024 Total | (2,656.00) | ||||
| 03/06/24 | AUTO.4 | Juda, Eskew & Associates | (1,200.00) | 1020 Operating Account | None |
| 03/20/24 | 6880 | Juda, Eskew & Associates | (805.00) | 1020 Operating Account | None |
| 03/20/24 | 6881 | Juda, Eskew & Associates | (150.00) | 1020 Operating Account | None |
| 03/06/24 | AUTO.4 | Juda, Eskew & Associates – 03/01 – 03/31/24 | (290.40) | 17510 Accounting | None |
| 03/06/24 | AUTO.4 | Juda, Eskew & Associates – 03/01 – 03/31/24 | (300.00) | 27510 Accounting | None |
| 03/06/24 | AUTO.4 | Juda, Eskew & Associates – 03/01 – 03/31/24 | (309.60) | 37510 Accounting | None |
| 03/06/24 | AUTO.4 | Juda, Eskew & Associates – 03/01 – 03/31/24 | (300.00) | 47510 Accounting | None |
| 03/20/24 | 6880 | Juda, Eskew & Associates – Inv #77894 | (805.00) | 57530 Postage, Printing, Administration | – OVCS3 Late Letters – December |
03/20/24 | 6881 | Juda, Eskew & Associates – Inv #78005 | (150.00) | 57530 Postage, Printing, Administration | – Late Letters Postage – January |
| March 2024 Total | (4,310.00) | ||||
| 04/01/24 | AUTO.3 | Juda, Eskew & Associates | (1,200.00) | 1020 Operating Account | None |
| 04/17/24 | 6891 | Juda, Eskew & Associates | (200.00) | 1020 Operating Account | None |
| 04/01/24 | AUTO.3 | Juda, Eskew & Associates – 04/01 – 04/30/24 | (290.40) | 17510 Accounting | None |
| 04/01/24 | AUTO.3 | Juda, Eskew & Associates – 04/01 – 04/30/24 | (300.00) | 27510 Accounting | None |
| 04/01/24 | AUTO.3 | Juda, Eskew & Associates – 04/01 – 04/30/24 | (309.60) | 37510 Accounting | None |
| 04/01/24 | AUTO.3 | Juda, Eskew & Associates – 04/01 – 04/30/24 | (300.00) | 47510 Accounting | None |
| 04/17/24 | 6891 | Juda, Eskew & Associates – Inv #78138 | (200.00) | 57530 Postage, Printing, Administration | – Late Letters – February & March |
| April 2024 Totals | (2,800.00) | ||||
| 05/01/24 | AUTO.5 | Juda, Eskew & Associates | (1,200.00) | 1020 Operating Account | None |
| 05/15/24 | 6906 | Juda, Eskew & Associates | (250.00) | 1020 Operating Account | None |
| 05/15/24 | 6907 | Juda, Eskew & Associates | (56.52) | 1020 Operating Account | None |
| 05/15/24 | 6908 | Juda, Eskew & Associates | (183.04) | 1020 Operating Account | None |
| 05/15/24 | 6909 | Juda, Eskew & Associates | (217.44) | 1020 Operating Account | None |
| 05/15/24 | 6910 | Juda, Eskew & Associates | (776.16) | 1020 Operating Account | None |
| 05/15/24 | 6911 | Juda, Eskew & Associates | (158.48) | 1020 Operating Account | None |
| 05/15/24 | 6912 | Juda, Eskew & Associates | (128.00) | 1020 Operating Account | None |
| 05/29/24 | 6918 | Juda, Eskew & Associates | (253.75) | 1020 Operating Account | None |
| 05/29/24 | 6919 | Juda, Eskew & Associates | (209.92) | 1020 Operating Account | None |
| 05/29/24 | 6920 | Juda, Eskew & Associates | (16.72) | 1020 Operating Account | None |
| 05/29/24 | 6921 | Juda, Eskew & Associates | (85.00) | 1020 Operating Account | None |
| 05/29/24 | 6922 | Juda, Eskew & Associates | (40.00) | 1020 Operating Account | None |
| 05/01/24 | AUTO.5 | Juda, Eskew & Associates – 05/01 – 05/31/24 | (290.40) | 17510 Accounting | None |
| 05/01/24 | AUTO.5 | Juda, Eskew & Associates – 05/01 – 05/31/24 | (300.00) | 27510 Accounting | None |
| 05/01/24 | AUTO.5 | Juda, Eskew & Associates – 05/01 – 05/31/24 | (309.60) | 37510 Accounting | None |
| 05/01/24 | AUTO.5 | Juda, Eskew & Associates – 05/01 – 05/31/24 | (300.00) | 47510 Accounting | None |
| 05/15/24 | 6906 | Juda, Eskew & Associates – Inv #78539 | (250.00) | 57530 Postage, Printing, Administration | – Late Letters – April |
| 05/15/24 | 6907 | Juda, Eskew & Associates – Inv #78644 | (56.52) | 57530 Postage, Printing, Administration | – Important Notice – Re Roof Project |
| 05/15/24 | 6908 | Juda, Eskew & Associates – Inv #78645 | (183.04) | 57530 Postage, Printing, Administration | – First Notice Of Annual Meeting |
| 05/15/24 | 6909 | Juda, Eskew & Associates – Inv #78646 | (217.44) | 57530 Postage, Printing, Administration | – Notice Project Alterations To Common Areas |
| 05/15/24 | 6910 | Juda, Eskew & Associates – Inv #78647 | (776.16) | 57530 Postage, Printing, Administration | – Second Annual Meeting – March |
| 05/15/24 | 6911 | Juda, Eskew & Associates – Inv #78648 | (158.48) | 57530 Postage, Printing, Administration | – Notice- Proposed Alteration To Phase 2 |
| 05/15/24 | 6912 | Juda, Eskew & Associates – Inv #78649 | (128.00) | 57530 Postage, Printing, Administration | – Year End Financials Postage |
| 05/29/24 | 6918 | Juda, Eskew & Associates – Inv #78075 | (253.75) | 57530 Postage, Printing, Administration | – OVCS3 Late Letters for January |
| 05/29/24 | 6919 | Juda, Eskew & Associates – Inv #78654 | (209.92) | 57530 Postage, Printing, Administration | – Communication & Directions from Engineer |
| 05/29/24 | 6920 | Juda, Eskew & Associates – Inv #78670 | (16.72) | 57530 Postage, Printing, Administration | – First Quarter – Stamps/Envelopes/Postage |
| 05/29/24 | 6921 | Juda, Eskew & Associates – Inv #78722 | (85.00) | 57530 Postage, Printing, Administration | – Late Letters for May |
| 05/29/24 | 6922 | Juda, Eskew & Associates – Inv #78729 | (40.00) | 57530 Postage, Printing, Administration | – OVCS3 Late Letters for May |
| May 2024 Total | (6,900.06) | ||||
| 06/01/24 | AUTO.6 | Juda, Eskew & Associates | (1,200.00) | 1020 Operating Account | None |
| 06/12/24 | 6918 | Juda, Eskew & Associates 253.75 | VOID – | 1020 Operating Account | None |
| 06/12/24 | 6920 | Juda, Eskew & Associates 16.72 | VOID – | 1020 Operating Account | None |
| 06/12/24 | 6934 | Juda, Eskew & Associates | (541.84) | 1020 Operating Account | None |
| 06/26/24 | 6942 | Juda, Eskew & Associates | (55.00) | 1020 Operating Account | None |
| 06/01/24 | AUTO.6 | Juda, Eskew & Associates – 06/01 – 06/30/24 | (290.40) | 17510 Accounting | None |
| 06/01/24 | AUTO.6 | Juda, Eskew & Associates – 06/01 – 06/30/24 | (300.00) | 27510 Accounting | None |
| 06/01/24 | AUTO.6 | Juda, Eskew & Associates – 06/01 – 06/30/24 | 309.60 | 37510 Accounting | None |
| 06/01/24 | AUTO.6 | Juda, Eskew & Associates – 06/01 – 06/30/24 | (300.00) | 47510 Accounting | None |
| 06/12/24 | 6918 | Juda, Eskew & Associates – VOID – Inv #78075 (253.75) | VOID – | 57530 Postage, Printing, Administration | OVCS3 Late Letters for January |
| 06/12/24 | 6920 | Juda, Eskew & Associates – VOID – Inv #78670 (16.72) | VOID – | 57530 Postage, Printing, Administration | First Quarter – Stamps/Envelopes/Postage |
| 06/12/24 | 6934 | Juda, Eskew & Associates – Inv #79018 | (541.84) | 57530 Postage, Printing, Administration | – Notice Of Revised Budget Meeting |
| 06/26/24 | 6942 | Juda, Eskew & Associates – Inv #79073 | (55.00) | 57530 Postage, Printing, Administration | – Late Letters |
| June 2024 Total | (3,593.68) | ||||
| 07/01/24 | AUTO.5 | Juda, Eskew & Associates | (1,200.00) | 1020 Operating Account | None |
| 07/24/24 | 6960 | Juda, Eskew & Associates | (669.87) | 1020 Operating Account | None |
| 07/24/24 | 6961 | Juda, Eskew & Associates | (162.00) | 1020 Operating Account | None |
| 07/01/24 | AUTO.5 | Juda, Eskew & Associates – 07/01 – 07/31/24 | (290.40) | 17510 Accounting | None |
| 07/01/24 | AUTO.5 | Juda, Eskew & Associates – 07/01 – 07/31/24 | (300.00) | 27510 Accounting | None |
| 07/01/24 | AUTO.5 | Juda, Eskew & Associates – 07/01 – 7/31/24 | (309.60) | 37510 Accounting | None |
| 07/01/24 | AUTO.5 | Juda, Eskew & Associates – 07/01 – 07/31/24 | (300.00) | 47510 Accounting | None |
| 07/24/24 | 6960 | Juda, Eskew & Associates – Inv #79351 | (669.87) | 57530 Postage, Printing, Administration | – 2024 Maintenance Payment Coupon |
| 07/24/24 | 6961 | Juda, Eskew & Associates – Inv #79368 | (162.00) | 57530 Postage, Printing, Administration | – OVCS4 Special Assessment |
| 07/31/24 | 6772 | Void Stale Ck 6772 from June 2023 to JEA (55.00) | Void | 57530 Postage, Printing, Administration | None |
| July 2024 Total | (4,063.74) | ||||
| 08/01/24 | AUTO.10 | Juda, Eskew & Associates | (1,200.00) | 1020 Operating Account | None |
| 08/07/24 | 6973 | Juda, Eskew & Associates | (352.84) | 1020 Operating Account | None |
| 08/07/24 | 6974 | Juda, Eskew & Associates | (143.58) | 1020 Operating Account | None |
| 08/07/24 | 6975 | Juda, Eskew & Associates | (785.16) | 1020 Operating Account | None |
| 08/07/24 | 6976 | Juda, Eskew & Associates | (70.00) | 1020 Operating Account | None |
| 08/21/24 | 6983 | Juda, Eskew & Associates | (50.00) | 1020 Operating Account | None |
| 08/21/24 | 6984 | Juda, Eskew & Associates | (107.00) | 1020 Operating Account | None |
| 08/26/24 | 6965 | Cavaliere Electric & Sons Inc. 422.83 | VOID – | 1020 Operating Account | None |
| 08/26/24 | 6973 | Juda, Eskew & Associates 352.84 | VOID – | 1020 Operating Account | None |
| 08/01/24 | AUTO.10 | Juda, Eskew & Associates – 08/01 – 08/31/24 | (290.40) | 17510 Accounting | None |
| 08/01/24 | AUTO.10 | Juda, Eskew & Associates – 08/01 – 08/31/24 | (300.00) | 27510 Accounting | None |
| 08/01/24 | AUTO.10 | Juda, Eskew & Associates – 08/01 – 08/31/24 | (309.60) | 37510 Accounting | None |
| 08/01/24 | AUTO.10 | Juda, Eskew & Associates – 08/01 – 08/31/24 | (300.00) | 47510 Accounting | None |
| 08/07/24 | 6973 | Juda, Eskew & Associates – Inv #79393 | (352.84) | 57530 Postage, Printing, Administration | – Proposed Alterations To Common Areas |
| 08/07/24 | 6974 | Juda, Eskew & Associates – Inv #79395 | (143.58) | 57530 Postage, Printing, Administration | – Revised Budget To Homeowners On EFT |
| 08/07/24 | 6975 | Juda, Eskew & Associates – Inv #79396 | (785.16) | 57530 Postage, Printing, Administration | – OVCS4 Special Assessment Payment Books |
| 08/07/24 | 6976 | Juda, Eskew & Associates – Inv #79423 | (70.00) | 57530 Postage, Printing, Administration | – Late Letters & Envelopes |
| 08/21/24 | 6983 | Juda, Eskew & Associates – Inv #79506 | (50.00) | 57530 Postage, Printing, Administration | – Late Letters & Envelopes – August |
| 08/21/24 | 6984 | Juda, Eskew & Associates – Inv #79511 | (107.00) | 57530 Postage, Printing, Administration | – OVCS4 Special Assessment Collections |
| 08/26/24 | 6973 | Juda, Eskew & Associates – VOID – Inv #79393 (352.84) | VOID – | 57530 Postage, Printing, Administration | Proposed Alterations To Common Areas |
| August 2024 Total | (5,367.16) | ||||
| 09/01/24 | AUTO.3 | Juda, Eskew & Associates | (1,200.00) | 1020 Operating Account | None |
| 09/18/24 | 7002 | Juda, Eskew & Associates | (55.00) | 1020 Operating Account | None |
| 09/18/24 | 7003 | Juda, Eskew & Associates | (106.00) | 1020 Operating Account | None |
